




















































































Property Attributes
- MLS#A10908198
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood801 SMA RESIDENCES CONDO
- Zip33130
- StyleHighRise
- Year Built2018
- Taxes11542
- Price$ 645,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage881
Listing Provided Courtesy Of:
WERC Realty, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Reduced $100K! SLS LUX, best views of the city and the Miami River. Italkraft kitchen beautiful marble countertops & Sub-Zero appliances and tablet wireless control pad. Floor to ceiling windows throughout, private elevator foyer. Enjoy tennis court, rock-climbing wall, basketball court and full-service fitness center.
Price History | |
---|---|
8/13/2020 | Listed $785,000 |
10/20/2020 | 1% - $784,000 |
10/22/2020 | 1% - $783,000 |
10/23/2020 | 4% - $753,000 |
11/6/2020 | 1% - $752,000 |
12/8/2020 | 2% - $737,000 |
1/4/2021 | 1% - $732,000 |
1/21/2021 | 2% - $719,000 |
2/12/2021 | 6% - $679,000 |
4/2/2021 | 5% - $650,000 |
4/6/2021 | 1% - $645,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Other |
Association Fee Includes | CableTV |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 833.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator |
MLS Area | 41 |
Parking Features | TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 5006 |
View | Bay, City, Water |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 881.0 |
Exterior Features
Building Area Total | 881.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool