















Property Attributes
- MLS#A10909136
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodCOURTS BRICKELL KEY CONDO
- Zip33131
- StyleNone
- Year Built2002
- Taxes6209
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
Listing Provided Courtesy Of:
InvesTeam Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Best Price to sale. Great opportunity to Live in Brickell Key and feel at home with this remodeled unit with two master bedrooms, each with a private bathroom, one-half bath, and a large patio. The kitchen was completely renovated to fit the needs of any culinary enthusiast and is the perfect place to cook and entertain at the same time. Brickell Key is a small gated island in Downtown Miami and is one of the most exclusive island communities to live in. This is a very convenient location in Miami been just minutes away from the airport, Coral Gables, South Beach, and Coconut Grove.
Price History | |
---|---|
8/12/2020 | Listed $585,000 |
3/12/2021 | 2% - $575,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | None |
Association Amenities | FitnessCenter, Playground, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, FirstFloorEntry, Elevator |
MLS Area | 42 |
Parking Features | TwoSpaces, Valet |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 608 |
View | None |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1626.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1626.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool