


























Property Attributes
- MLS#A10930051
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodPENN TERRACE TOWERS CONDO
- Zip33139
- StyleHighRise
- Year Built1970
- Taxes3178
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage717
Listing Provided Courtesy Of:
London Foster Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome to Penn Terrace Towers of South Beach. Spacious 1 Bedroom /1 Bath with updated kitchen and S/S appliances, granite top, updated bath, tile floors and balcony. Great location, walking distance to beach, Ocean Drive, South of 5th St area, shopping, restaurants & nightlife. Elevator, entry phone, secured, covered parking, low quarterly maintenance fees.
Price History | |
---|---|
9/21/2020 | Listed $210,000 |
General Features
Appliances | GasRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Laundry, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceGrounds, Parking, Sewer, Trash, Water |
Cooling | CentralAir, CeilingFans |
Exterior Features | Courtyard, Fence |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 233.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, WalkInClosets |
MLS Area | 42 |
Parking Features | Covered, Open, OneSpace |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 307 |
View | None |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 717.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 717.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool