



















































Property Attributes
- MLS#A10944689
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodVIZCAYNE NORTH CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes2147
- Price$ 374,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage929
Listing Provided Courtesy Of:
MDZ Realty, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
2 Bedroom/2 Bathroom condo in the Heart of Downtown Miami. This condo is in the prestigious Vizcayne Condominium located on the North Tower. The unit is in impeccable condition. This spacious condo was nicely renovated with European kitchen cabinets, SS appliances, plenty of storage, washer & dryer. The luxurious building offers top quality amenities, 24/7 doorman, 4 amazing pools, 3 family pools & 1 adult pool, outdoor bar with gorgeous bay and Port of Miami views, 35,000 SF clubhouse with fitness center, spa, sauna, movie theater, billiards, party room, business center and more. Walking distance to American Airlines Arena, the Metro mover, Bayside Mall, Whole Foods, Restaurants, and the best Museums in Miami. Unit can be rented 12 times per year or 30 days minimum.
Price History | |
---|---|
10/19/2020 | Listed $385,000 |
11/25/2020 | 2% - $381,000 |
12/28/2020 | 2% - $376,000 |
3/19/2021 | 1% - $374,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Pool, Sauna, Storage, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 710.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, LivingDiningRoom, MainLevelMaster, SplitBedrooms |
MLS Area | 41 |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2010 |
View | Other |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 929.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 929.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool