










































Property Attributes
- MLS#A10964307
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area20
- NeighborhoodAQUABELLA SECTION TWO
- Zip33018
- StyleDetached,,TwoStory
- Year Built2018
- Taxes9139
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2571
- Lot Size7,177 SqFt
Listing Provided Courtesy Of:
AmeriFirst Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Above all the others! So many upgrades! Premium lot size, larger than most. Main house is 3BR 2.5 baths, living/dining room, kitchen and family room. Adjoining Next Gen suite has kitchenette, bedroom, bathroom, common area and its own entrance and doorbell, while still being able to connect from within the main house, if desired. Would make a great home office, in-law quarter or au pair suite. All bedroom windows throughout the house and Next Gen suite have blackout shades. The rest of the house enjoys custom Zebra window treatments. Dining room LED contemporary adjustable crystal chandelier and lights underneath and above kitchen cabinets that can be programmed for color and to music will remain. Special touch dimmer in family room. See photo comments for additional upgrades.
Price History | |
---|---|
12/2/2020 | Listed $569,000 |
3/22/2021 | 8% - $525,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, Other, TwoStory |
Association Fee Includes | MaintenanceGrounds, RecreationFacilities |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, Pool |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Appliances |
Exterior Features | Barbecue, OutdoorGrill, Patio |
Flooring | Carpet, CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 155.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
Levels | Two |
MLS Area | 20 |
Parking Features | Attached, Driveway, Garage, OnStreet, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | New Construction |
Zoning Description | 9000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2571.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 2876.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 7177.0 |
Lot Size Square Feet | 7177.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool