





















Property Attributes
- MLS#A10984567
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodTWO MIDTOWN MIAMI CONDO
- Zip33137
- StyleHighRise
- Year Built2007
- Taxes5386
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage735
Listing Provided Courtesy Of:
Interinvestments Realty, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Furnished and equipped. TV set, plates, cups and glasses, china, cooking ware. Modern 1BD / 1.5 BA in 2 Midtown. Floor to ceiling glass doors, open floor plan, SS appliances, granite counters, generous balcony with amazing city and bay views. Walk to a plethora of local shops, cafes, restaurants and Miami Design District and Wynwood. Minutes to South Beach, Downtown, Brickell, MIA and other local attractions.
Price History | |
---|---|
1/19/2021 | Listed $350,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Playground, Pool, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 646.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, Elevator |
MLS Area | 31 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | H2503 |
View | Bay, City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 735.0 |
Window Features | Blinds, ImpactGlass, Sliding |
Exterior Features
Building Area Total | 735.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool