






Property Attributes
- MLS#A10988325
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodALTOS DE MIAMI CONDO
- Zip33125
- Style
- Year Built2007
- Taxes1301
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage763
Listing Provided Courtesy Of:
Royal Palm Real Estate Consultants, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
*MOTIVATED SELLER* Two Bedroom, Two Bathroom Unit at Altos de Miami, a condominium in the heart of Miami with open balcony overlooking the city. Incredible location in Little Havana! Centrally located and just minutes from Downtown Miami, Brickell, and Coral Gables.
Elementary School | High School |
---|---|
Citrus Grove Elementary School | Miami Senior High School |
Price History | |
---|---|
1/25/2021 | Listed $210,000 |
3/10/2021 | 3% - $204,900 |
3/13/2021 | 3% - $200,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Other, Washer |
---|---|
Architectural Style | Other |
Association Amenities | FitnessCenter, Other, Pool, Trash, Elevators |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Security, Trash, Water |
Cooling | CentralAir, Electric |
Elementary School | Citrus Grove |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 284.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Senior |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, FirstFloorEntry, LivingDiningRoom, Other, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Underground, Other, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1011 |
View | City, Other |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 763.0 |
Exterior Features
Building Area Total | 763.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool