
















Property Attributes
- MLS#A11000467
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodCITE CONDO
- Zip33137
- StyleHighRise
- Year Built2004
- Taxes4072
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage981
Listing Provided Courtesy Of:
London Foster Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Unique opportunity at Cite located exclusively in Edgewater, one of Miamis hottest new neighborhoods. This charming 2 Bedrooms + 1.5 Baths residence provides great comfort and a convenient floorpan with 981 SqFt of living space. Unit offers a living area with an abundance of natural light and hardwood flooring throughout. Spacious master bedroom, kitchen equipped with stainless steel appliances, washer/dryer. Short distance to the best entertainment in Wynwood, Downtown/Brickell, and Miami Beach. Amenities at Cite include 24-hour security and concierge, grand two-story entrance, garage parking and valet service, a state-of-the-art fitness center, a resort-style pool, and much more. Great for investors! Easy to Show, Call LA!
Price History | |
---|---|
2/19/2021 | Listed $380,000 |
3/30/2021 | 2% - $375,000 |
4/5/2021 | 3% - $365,000 |
4/12/2021 | 5% - $350,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Pool, SpaHotTub, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 628.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 507 |
View | Pool |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 981.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 981.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool