












Property Attributes
- MLS#A11009903
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood500 BRICKELL EAST CONDO
- Zip33131
- StyleCondominium
- Year Built2008
- Taxes8524
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
Listing Provided Courtesy Of:
Avanti Way
Data Source:
Southeast Florida MLS SEFMLS
Property Description
LARGE AND BEAUTIFUL 2 BEDROOM, 2 BATH CORNER UNIT IN THE HEART OF BRICKELL. BEST 2/2 LINE IN THE BUILDING WITH AMAZING VIEWS OF THE BAY AND CITY FROM EVERY ROOM. WOOD FLOORS THROUGHOUT. EUROPEAN KITCHEN. BRAND NEW AC AND WASHER AND DRYER. BUILDING OFFERS TOP OF THE LINE AMENITIES: 24 HOUR SECURITY, CONCIERGE, VALET, FITNESS CENTER, POOLS.WALKING DISTANCE TO NEW BRICKELL CITY CENTRE, RESTAURANTS, SHOPS AND MOVIE THEATER.
Price History | |
---|---|
3/10/2021 | Listed $540,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, IceMaker, Refrigerator, Washer |
---|---|
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, Elevators, FitnessCenter, Other, Pool, Sauna |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Internet, Parking, Pools, Sewer, Security |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 917.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | 3802 |
View | Bay, Canal, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1146.0 |
Exterior Features
Building Area Total | 1146.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool