

















Property Attributes
- MLS#A11020236
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL TOWNHOUSE CONDO
- Zip33129
- StyleHighRise
- Year Built1963
- Taxes8664
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
It wont be easy to forget the breathtaking views of this superbly maintained and presented 1,188 Sq. Ft. condominium. Front entry leads to the open floor plan with floor-to-ceiling windows, a balcony, a separate kitchen with stainless steel appliances, an in-unit washer and dryer, and simply stunning views of the Biscayne Bay and the Brickell skyline. The two bedrooms are flooded with natural light and the main bedroom has an ensuite bathroom. Amenities include tennis courts, a fitness center, a pool, poolside tiki huts, barbecue grills, two Jacuzzi hot tubs, a clubhouse, a convenience store, and a cafe. Additionally, there is valet parking, concierge services, and this residence comes with one covered parking space.
Price History | |
---|---|
3/30/2021 | Listed $499,000 |
General Features
Appliances | Dryer, Dishwasher, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BikeStorage, Clubhouse, FitnessCenter, Laundry, Library, Playground, Pool, TennisCourts, Trails, Trash |
Association Fee Includes | Pools, RecreationFacilities, Security |
Attached Garage | No |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 985.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, ClosetCabinetry, EntranceFoyer, Elevator, FirstFloorEntry, LivingDiningRoom |
MLS Area | 41 |
Parking Features | Assigned, Covered, Detached, Garage, Guest, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 17E |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1188.0 |
Window Features | PlantationShutters |
Exterior Features
Building Area Total | 1188.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool