






Property Attributes
- MLS#A11021147
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodMissoni Baia
- Zip33137
- StyleHighRise
- Price$ 1,022,078
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
Listing Provided Courtesy Of:
Fortune International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome to Miami's most exciting luxury high rise, Missoni Baia. This elegant complex offers a residential experience of unparallaled quality, as distinctive as the aesthetic of Missoni. We are setting a new standard for quality and sophistication of East Edgewater. Missoni Baia's 249 Bayfront residences celebrate the timeless appeal of waterfront living in relaxed modern style. Amenities include a bayfron loung with a pool overlooking the bay, outdoor bbq and bar cabana for alfresco dining, and one of Miami's largest,resident only spas among many other amenities. This amazing, spacious, and elegant corner unit overlooks the beautiful biscayne bay.
Price History | |
---|---|
4/1/2021 | Listed $993,025 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Cabana, Clubhouse, Elevators, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trash |
Association Fee Includes | AllFacilities, MaintenanceStructure, Parking, Sewer, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 895.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, KitchenIsland |
MLS Area | 32 |
Parking Features | Detached, Garage, Guest, OneSpace, Valet |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 1806 |
View | Bay, Pool |
Waterfront Features | BayFront |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1229.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1468.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool