




































































































Property Attributes
- MLS#A11022670
- TypePending
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodSAPPHIRE SHORES-SAPPHIRE
- Zip33331
- StyleDetached,OneStory
- Year Built1997
- Taxes6561
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size6,099 SqFt
Listing Provided Courtesy Of:
La Rosa Realty Grt. Ft. Lauderdale
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spectacular remodeled home in WESTON! Home has been fully gutted & remodeled! LAKEFRONT on CULDESAC! One story 2 car garage! VAULTED CEILINGS! Gorgeous porcelain tile-wood plank look! Custom FOREVERMARK white cabinets, granite, KITCHENAID stainless appliances. Custom recessed lighting. Stunning master bath w freestanding tub & pendant chandelier & glass barn door shower! Master bedroom has spectacular view of lake! Custom PLANTATION SHUTTERS thru house. IMPACT WINDOWS & DOORS!! Second bathroom fully gutted with subway tile & deep soak tub & LED mirror! ALL NEW light fixtures inside & outside home. Custom HUGE extended stamped concrete patio! Extended & new pavered walkway! Even the garage has been freshly painted, and excellent cabinets for storage! Close to CLEVELAND CLINIC and A schools
Elementary School | Middle School | High School |
---|---|---|
Everglades Elementary School | Falcon Cove Middle School | Cypress Bay High School |
Price History | |
---|---|
4/4/2021 | Listed $525,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | CableTV, MaintenanceGrounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated, HomeOwnersAssociation, MaintainedCommunity, Other, PropertyManagerOnSite, Pool |
Cooling | CentralAir, CeilingFans |
Elementary School | Everglades |
Energy Efficient | Appliances, Doors, Lighting, Thermostat |
Exterior Features | SecurityHighImpactDoors, Lighting, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 340.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cypress Bay |
Housing Older Persons Act | No HOPA |
Interior Features | Attic, BreakfastArea, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, PullDownAtticStairs, VaultedCeilings |
MLS Area | 3890 |
Middle/Junior High School | Falcon Cove |
Parking Features | Attached, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Concrete |
Security Features | SecuritySystemOwned, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | RESIDENTIAL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1615.0 |
Window Features | ImpactGlass, PlantationShutters |
Exterior Features
Building Area Total | 2010.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 6099.0 |
Lot Size Square Feet | 6099.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool